Round 2 Standings
Home Up


C Division Round 2 Standings

Division Team Wins Losses Ties Points
American Arlington 1 6 0 0 30
American Winchester Black 4 2 0 20
American Lexington 1 5 0 5
American West Cambridge 1 5 0 5
National Brookline 5 0 1 27.5
National Lynnfield 4 2 0 20
National Bedford 1 4 1 7.5
National Newton 1 5 0 5
Atlantic Woburn 5 1 0 25
Atlantic Reading 3 3 0 15
Atlantic Concord 2 4 0 10
Atlantic Wakefield 2 4 0 10
Pacific Natick 5 1 0 25
Pacific Waltham 4 2 0 20
Pacific Revere 2 4 0 10
Pacific Arlington 2 1 5 0 5
Apollo Medford 5 1 0 25
Apollo Methuen 3 3 0 15
Apollo Stoneham Spartans 2 4 0 10
Apollo Westford 2 4 0 10
Gemini Andover 4 2 0 20
Gemini Framingham 4 2 0 20
Gemini Sudbury Red 4 2 0 20
Gemini South End 0 6 0 0
Mercury Belmont 4 2 0 12
Mercury Burlington 4 2 0 12
Mercury Marlboro 4 2 0 12
Mercury Melrose 4 2 0 12
Mercury Saugus 2 4 0 6
Mercury Bolton 0 6 0 0
Venus Weston 5 1 0 5
Venus Marblehead 4 2 0 4
Venus Wilmington 2 4 0 2
Venus Sudbury Blue 1 5 0 1
Saturn Acton 5 0 1 5.5
Saturn Shedd Park 4 1 1 4.5
Saturn Winchester Red 2 4 0 2
Saturn Stoneham Blue 0 6 0 0


    Back

Created & Maintained by Dale Clutter  Web Site & Registration Services  Dale Clutter  978-505-5812
Bay State Baseball Tournament of Champions © 2001 - 2011  All rights reserved.
This site is best viewed with IE 6.0+.  Revised: October 12, 2011.