Round 2 Standings
Home Up

C Division Round 2 Standings

Division Team Wins Losses Ties Points
American Arlington White 5 1 0 25
American Andover 3 2 1 17.5
American Reading 3 3 0 15
American Melrose 0 5 1 2.5
National Concord 5 1 0 25
National Watertown 4 2 0 20
National East Cambridge 2 4 0 10
National Stoneham Blue 1 5 0 5
Atlantic Stoneham Red 5 1 0 25
Atlantic Natick 4 2 0 20
Atlantic Brookline 3 3 0 15
Atlantic Arlington Maroon 0 6 0 0
Pacific Weston 6 0 0 30
Pacific Bedford 4 2 0 20
Pacific Westford 1 5 0 5
Pacific Winchester Red 1 5 0 5
Apollo Burlington Blue 4 2 0 20
Apollo Lexington 3 3 0 15
Apollo Marblehead 3 3 0 15
Apollo Acton 2 4 0 10
Gemini Wakefield 5 1 0 25
Gemini Winchester Black 5 1 0 25
Gemini Saugus NL Blue 2 4 0 10
Gemini North Cambridge 0 6 0 0
Mercury Sudbury Red 4 2 0 12
Mercury Swampscott 4 2 0 12
Mercury South End 3 3 0 9
Mercury Saugus NL Red 1 5 0 3
Venus Framingham 6 0 0 18
Venus North Waltham 3 3 0 9
Venus West Cambridge 2 4 0 6
Venus Burlington Green 1 5 0 3
Jupiter Wilmington 6 0 0 6
Jupiter Sudbury Blue 4 1 0 4
Jupiter Belmont 3 3 0 3
Jupiter East Cambridge 2 1 5 0 1
Jupiter Saugus AL 0 5 0 0


    Back

Created & Maintained by Dale Clutter  Web Site & Registration Services  Dale Clutter  978-505-5812
Bay State Baseball Tournament of Champions © 2001 - 2008  All rights reserved.
This site is best viewed with IE 5.0+.  Revised: August 18, 2008.