Round 1 Standings
Home Up

C Division Round 1 Standings

Division Team Wins Losses Ties Points
American East Cambridge 4 2 0 12
American North Cambridge 4 2 0 12
American South End 2 4 0 6
American West Cambridge 2 4 0 6
National Watertown 5 1 0 15
National Brookline 4 2 0 12
National North Waltham 2 4 0 6
National Belmont 1 5 0 3
Atlantic Wakefield 6 0 0 18
Atlantic Melrose 4 2 0 12
Atlantic Stoneham Blue 2 4 0 6
Atlantic Saugus AL 0 6 0 0
Pacific Nahant 6 0 0 18
Pacific Lynnfield 2 4 0 6
Pacific Marblehead 2 4 0 6
Pacific Swampscott 2 4 0 6
Apollo Acton 4 2 0 12
Apollo Concord 4 1 0 12
Apollo Westford 2 4 0 6
Apollo Sudbury Blue 1 4 0 3
Gemini Natick 4 2 0 12
Gemini Weston 4 2 0 12
Gemini Sudbury Red 3 3 0 9
Gemini Framingham 1 5 0 3
Mercury Lexington 5 0 1 16.5
Mercury Arlington Maroon 2 2 1 7.5
Mercury Winchester Black 2 3 0 6
Mercury Burlington Green 1 5 0 3
Venus Reading 4 2 0 12
Venus Stoneham Red 4 2 0 12
Venus Andover 3 3 0 9
Venus Saugus NL Red 1 5 0 3
Jupiter Arlington White 6 0 0 18
Jupiter Bedford 3 3 0 9
Jupiter Burlington Blue 2 4 0 6
Jupiter Wilmington 1 5 0 3
Saturn Winchester Red 5 1 0 15
Saturn Saugus NL Blue 4 2 0 12
Saturn North Cambridge 2 3 3 0 9
Saturn East Cambridge 2 0 6 0 0


    Back

Created & Maintained by Dale Clutter  Web Site & Registration Services  Dale Clutter  978-505-5812
Bay State Baseball Tournament of Champions © 2001 - 2008  All rights reserved.
This site is best viewed with IE 5.0+.  Revised: August 18, 2008.