Round 2 Standings
Home Up


B Division Round 2 Standings

Division Team Wins Losses Ties Points
American Winchester Black 5 1 0 15
American Stoneham 4 2 0 12
American Methuen 2 4 0 6
American Brookline 1 5 0 3
National Acton 5 1 0 15
National Lynnfield 4 2 0 12
National Sudbury 3 3 0 9
National Shedd Park 0 6 0 0
Atlantic Concord 4 2 0 12
Atlantic Andover Gold 3 3 0 9
Atlantic Belmont 3 3 0 9
Atlantic Wilmington 2 4 0 6
Pacific Weston 5 1 0 15
Pacific Leominster 4 2 0 12
Pacific Winchester Red 2 4 0 6
Pacific Woburn 1 5 0 3
Apollo Arlington 5 1 0 15
Apollo Wakefield 4 2 0 12
Apollo Natick 3 3 0 9
Apollo Medford 0 6 0 0
Gemini Pentucket 6 0 0 18
Gemini Westford 4 2 0 12
Gemini Saugus AL 3 3 0 9
Gemini South End 3 3 0 9
Gemini Burlington 1 5 0 3
Gemini Lexington 1 5 0 3
Mercury Saugus NL 6 0 0 12
Mercury Framingham 4 2 0 8
Mercury Bedford 1 5 0 2
Mercury Melrose White 1 5 0 2
Venus Reading 6 0 0 12
Venus Lawrence 4 2 0 8
Venus Andover Blue 2 4 0 4
Venus Melrose Red 0 6 0 0


    Back

Created & Maintained by Dale Clutter  Web Site & Registration Services  Dale Clutter  978-505-5812
Bay State Baseball Tournament of Champions © 2001 - 2011  All rights reserved.
This site is best viewed with IE 6.0+.  Revised: October 12, 2011.