Round 2 Standings
Home Up

A Division Round 2 Standings

Division Team Wins Losses Ties Points
American Arlington 4 2 0 12
American Wilmington 4 2 0 12
American Melrose 3 3 0 9
American Stoneham Spartans 1 5 0 3
National Burlington Red 5 1 0 15
National Weston 5 1 0 15
National Medford NL 1 5 0 3
National South End 1 5 0 3
Atlantic Lexington 4 2 0 12
Atlantic Natick 4 2 0 12
Atlantic Medford AL 3 3 0 9
Atlantic Westford 1 5 0 3
Pacific Reading 6 0 0 18
Pacific Acton 4 2 0 12
Pacific Brookline 1 5 0 3
Pacific Winthrop 1 5 0 3
Apollo Bedford 4 2 0 12
Apollo Stoneham Red 3 2 0 9
Apollo Reading White 2 4 0 6
Apollo West Cambridge 2 3 0 6
Gemini Marblehead Black 5 1 0 15
Gemini Sudbury 5 1 0 15
Gemini North Waltham 2 4 0 6
Gemini Belmont 0 6 0 0
Mercury Andover AL 5 1 0 10
Mercury Winchester 4 2 0 8
Mercury Wayland 3 3 0 6
Mercury Shedd Park NL 0 6 0 0
Venus Shedd Park AL 5 1 0 10
Venus Andover NL 3 3 0 6
Venus Concord 3 3 0 6
Venus Marblehead Red 1 5 0 2
Jupiter Framingham 5 0 1 5.5
Jupiter North Cambridge 2 2 2 3
Jupiter Burlington White 2 3 0 2
Jupiter East Cambridge 2 3 0 2
Jupiter Andover Gold 0 3 1 0.5


    Back

Created & Maintained by Dale Clutter  Web Site & Registration Services  Dale Clutter  978-505-5812
Bay State Baseball Tournament of Champions © 2001 - 2008  All rights reserved.
This site is best viewed with IE 5.0+.  Revised: August 18, 2008.