Round 2 Standings
Home Up


A Division Round 2 Standings

Division Team Wins Losses Ties Points
American Arlington 4 2 0 12
American Belmont 4 2 0 12
American Marblehead Black 2 4 0 6
American Shedd Park 2 4 0 6
National Framingham 6 0 0 18
National Bedford 2 4 0 6
National South End 2 4 0 6
National Winchester 2 4 0 6
Atlantic Medford 5 1 0 15
Atlantic Melrose 4 2 0 12
Atlantic Swampscott 3 3 0 9
Atlantic Acton 0 6 0 0
Pacific Concord 6 0 0 18
Pacific Sudbury 4 2 0 12
Pacific Lynn 2 4 0 6
Pacific Winthrop 0 6 0 0
Apollo Reading 6 0 0 18
Apollo North Cambridge 3 3 0 9
Apollo Woburn 2 4 0 6
Apollo Burlington 1 5 0 3
Gemini Marblehead Red 6 0 0 18
Gemini Natick 4 2 0 12
Gemini Waltham Red 2 4 0 6
Gemini Methuen 0 6 0 0
Mercury Brookline 5 1 0 10
Mercury East Cambridge 4 2 0 8
Mercury Lexington 4 2 0 8
Mercury West Cambridge 4 2 0 8
Mercury Waltham White 1 5 0 2
Mercury Methuen East White 0 6 0 0
Venus Andover White 6 0 0 12
Venus Weston 4 2 0 8
Venus Methuen East Blue 2 4 0 4
Venus Stoneham 0 6 0 0


    Back

Created & Maintained by Dale Clutter  Web Site & Registration Services  Dale Clutter  978-505-5812
Bay State Baseball Tournament of Champions © 2001 - 2011  All rights reserved.
This site is best viewed with IE 6.0+.  Revised: October 12, 2011.