Round 1 Standings
Home Up


A Division Round 1 Standings

Division Team Wins Losses Ties Points
American South End 6 0 0 6
American North Cambridge 3 3 0 3
American West Cambridge 2 4 0 2
American East Cambridge 1 5 0 1
National Belmont 6 0 0 6
National Waltham Red 3 3 0 3
National Brookline 2 4 0 2
National Lexington 1 5 0 1
Atlantic Natick 4 2 0 4
Atlantic Sudbury 4 2 0 4
Atlantic Framingham 3 3 0 3
Atlantic Raynham 1 5 0 1
Pacific Concord 5 1 0 5
Pacific Bedford 4 2 0 4
Pacific Acton 3 3 0 3
Pacific Littleton 0 6 0 0
Apollo Reading 5 0 0 5
Apollo Winchester 4 1 0 4
Apollo Marblehead Black 2 4 0 2
Apollo Stoneham 0 6 0 0
Gemini Lawrence 5 1 0 5
Gemini Shedd Park 4 2 0 4
Gemini Methuen 3 3 0 3
Gemini Methuen East White 0 6 0 0
Mercury Lynn 5 1 0 5
Mercury Medford 5 1 0 5
Mercury Revere 1 5 0 1
Mercury Waltham White 1 5 0 1
Venus Marblehead Red 5 0 0 5
Venus Melrose 4 2 0 4
Venus Burlington 2 3 0 2
Venus Methuen East Blue 0 6 0 0


    Back

Created & Maintained by Dale Clutter  Web Site & Registration Services  Dale Clutter  978-505-5812
Bay State Baseball Tournament of Champions © 2001 - 2011  All rights reserved.
This site is best viewed with IE 6.0+.  Revised: October 12, 2011.